Fanless Industrial Panel PC Solutions (Panel-PIP)The Panel-PIPs (Panel PC) are specifically designed and produced for rugged and sensitive environments like medicine, maritime, food industry, as well as for industrial application where quality is a major issue. As all other MPL products, the Panel-PIPs come without a fan or air vents, are very flexible, and expandable for basically all customer needs and requirements. Specialities
All Panel-PIPs are fanless and noiseless and therefore the excellent solution for critical and reliable applications. |
|
| Panel Type | PANEL6 | PANEL12 | PANEL15 | PANEL17 | PANEL19 |
|---|---|---|---|---|---|
| Optical | |||||
| Display Area (inches diagonal) | 6.3/6.5 | 12.1 | 15.0 | 17.0 | 19.0 |
| Resolution (pixel) | XGA 1024x768 VGA 640x480 |
XGA 1024x768 SVGA 800x600 |
XGA 1024x768 | SXGA 1280x1024 | SXGA 1280x1024 |
| Color Depth | up to 16.2M | up to 16.2M | 16.2M | 16.2M | 16.2M |
| Contrast ratio | up to 500:1 | up to 500:1 | 400:1 | 450:1 | 700:1 |
| Brightness (cd/m²) | up to 400 | up to 350 | 280 | 300 | 300 |
| Viewing Angle (CR>10) right/left/up/down | up to 70/70/60/60 |
up to 80/80/80/80 |
89/89/89/89 | 75/75/75/60 | 85/85/85/60 |
| Pixel Pitch (mm) | 0.126 x 0.126 | 0.240 x 0.240 | 0.297 x 0.297 | 0.264 x 0.264 | 0.294 x 0.294 |
| Mechanical | |||||
| Surface | aluminum | aluminum or stainless steel | |||
| antiglare protective glass | |||||
| Mounting Part | DIN-Rail | VESA 75 | VESA 100 | VESA 100 | VESA 100 |
| Protection class (from all sides) | up to IP51 | up to IP65 /NEMA4 |
up to IP65 /NEMA 4 |
up to IP65 /NEMA 4 |
up to IP65 /NEMA 4 |
| Dimensions W x H x D (mm) | 270 x 162 x 83 | 336 x 226 x 70 | 434 x 346 x 86 | 472 x 395 x 96 | 472 x 395 x 96 |
| Weight: aluminum (kg) stainless steel (kg) |
3.2kg NA |
4.6kg 6.0kg |
6.5kg 8.7kg |
8.0kg 10.5kg |
8.2kg 10.7kg |
| Touch Option | |||||
| Resistive Touch | yes | yes | yes | yes | yes |
| Touch Controller | Resolution 1024 x 1024 Standard over PS/2 (optional USB or RS232 interface) |
||||
| Driver Software | Available for DOS, Windows 9x, ME, XP, 2000, NT, CE, and Linux | ||||
| Special | Touch and Mouse operation simultaneously possible | ||||
| Physical | |||||
| Power Supply Voltage | 8-28V | 12V | 12V | 12V | 12V |
| Display & Inverter Power Consumption | 5W | 10W | 20W | 26W | 32W |
| Options | IDE-Flash or HDD Space for one PC/104 or PC/104-Plus module |
||||
| Operating temperature: all aluminum all stainless steel |
at least 0°C to +50°C NA |
all versions at least 0°C to +40°C 0°C to +35°C |
|||
| optional extended temperature versions available | |||||
| Humidity | 10% - 90% non condensing | ||||
| Wide range of CPU boards (Celeron/Pentium M to Core 2 Duo) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Manuals, Data Sheets, and Press Releases can be found in the
MPL Documentation area of this homepage.
Copyright © 1997-2010 MPL AG Elektronikunternehmen, a member of the HT Holding AG
Contact MPL AG
phone: +41 56 483 34 34
General Info:
Sales:
Support: Support Page
![]()
Sign-up MPL Newsletter
![]()



